
The following calorie chart should be used as a reference as a calorie counter. Calorie counting remains the most
effective method for
fast weight loss (especially when calorie counting is used in conjunction with
Reductil slimming pills).
Calorie counting made
simple, reduce your calorie intake
with Reductil slimming pills. Reductil will suppress your
appetite allowing you to eat less (click here for
details).
| Breakfast Cereal Calorie Counter |
| Food |
Calorie
Content |
| Bran Flakes, Kelloggs(45g) | 144 |
| Corn Flakes, Kelloggs(45g) | 167 |
| Corn Flakes, Crunchy Nut, Kelloggs(45g) | 176 |
| Porridge Oats, Scots, Quaker(45g) | 166 |
| Rice Krispies, Kelloggs(45g) | 171 |
| Shredded Wheat, Nestle(2 pieces/44g) | 143 |
| Special K, Kelloggs(45g) | 166 |
| Weetabix(2 biscuits/37½g) | 129
|
| Alcohol Calorie Counter |
| Beverage |
Calorie
Content |
| Calories in a Baileys Irish Cream(37ml) | 129 |
| Calories in a pint of beer | 182 |
| Calories in a pint of Guinness | 170
|
| Calories in gin, 40% alcohol (25ml) | 55 |
| Calories in sherry (50ml) | 68 |
| Calories in wine (1 glass/120ml) | 87 |
| Calories in vodka, 40% alcohol (25ml) | 55 |
Calorie counting made
simple, reduce your calorie intake
with Reductil slimming pills. Reductil will suppress your
appetite allowing you to eat less (click here for
details).
| Bread and Bakery Calorie Counter |
| Food |
Calorie
Content |
| Calories in a bagel (85g) | 216 |
| Calories in a biscuit (15g) | 74 |
| Calories in a low fat biscuit (14g) | 65 |
| Calories in bread, white (1 slice/37g) | 84
|
| Calories in bread, wholemeal (1 slice/36g) | 79 |
| Calories in a Danish pastry (67g) | 287 |
| Calories in a doughnut (49g) | 140 |
| Calories in a hot cross bun (70g) | 205 |
| Calories in a jaffa cake (12g) | 46 |
| Calories in a scone (70g) | 225 |
| Eggs and Dairy Calorie Counter |
| Food |
Calorie
Content |
| Calories in butter (10g) | 74 |
| Calories in cheese, cheddar (40g) | 172 |
| Calories in cheese, cream (34g) | 58
|
| Calories in eggs, size 3 (57g) | 84 |
| Calories in milk, semi skimmed (200ml) | 96 |
| Fruit Calorie Counter |
| Food |
Calorie
Content |
| Calories in an apple (112g) | 53 |
| Calories in an avocado pear (145g) | 275 |
| Calories in a banana (150g) | 143 |
| Calories in grapes (50g) | 30 |
| Calories in melon (1oz/28g) | 70 |
| Calories in an orange (160g) | 59 |
| Calories in a pear (170g) | 68 |
| Calories in strawberries (1oz/28g) | 70
|
| Vegetables Calorie Counter |
| Food |
Calorie
Content |
| Calories in carrots (60g) | 13 |
| Calories in celery (40g) | 20 |
| Calories in chips (100g) | 253 |
| Calories in peas (60g) | 32 |
| Calories in a jacket potato (180g) | 245 |
| Calories in a salad (100g) | 19 |
| Chicken and Meat Calorie Counter |
| Food |
Calorie
Content |
| Calories in bacon (1 rasher/25g) | 64 |
| Calories in a chicken breast (200g) | 342 |
| Calories in chips (100g) | 253 |
| Calories in peas (60g) | 32 |
| Calories in a jacket potato (180g) | 245 |
| Calories in a salad (100g) | 19 |
| Chocolate and Sweets Calorie Counter |
| Food |
Calorie
Content |
| Calories in chocolate (100g) | 530 |
| Calories in a Cadbury's Creme Egg (39g) | 174
|
| Calories in chocolate ice cream (50g) | 159 |
| Calories in Jelly Babies (1 baby/6g) | 20 |
| Calories in a Mars Bar (65g) | 294 |
| Calories in popcorn (100g) | 405 |
| Calories in low cal sweetener (1 tsp/1g) | 4
|
| Drinks Calorie Counter |
| Beverage |
Calorie
Content |
| Calories in coffee (1 cup/220ml) | 154 |
| Calories in a can of coke (330ml) | 139 |
| Calories in orange juice (1 glass/200ml) | 88 |
| Calories in tea (1 mug/270ml) | 29 |
| Fast Food Calorie Counter |
| Food |
Calorie
Content |
| Calories in a Big Mac (215g) | 492 |
| Calories in a cheeseburger | 379
|
| Calories in Kentucky Fried Chicken (67g) | 195
|
| Calories in a hamburger (108g) | 254 |
| Calories in Pizza Deluxe (1 slice/66g) | 171 |
| Calories in Pizza (½ pizza/135g) | 263 |
| Calories in Potato Wedges (135g) | 279 |
| Low Calorie and Low Fat Foods Calorie Counter |
| Food |
Calorie
Content |
| Calories in cheese spread, low fat (50g) | 56 |
| Calories is Chicken Tikka Masala, low fat (400g) | 360 |
| Calories in low fat cookies (23g) | 82 |
| Calories in garlic bread, low fat (84g) | 94
|
| Calories in a hot cross bun, low fat (65g) | 161 |
| Calories in a low calorie ice cream (60g) | 71 |
| Calories in low calorie mayonnaise (11g) | 333 |
| Calories in low calorie lasagne (300g) | 255 |
| Calories in a rice cake (10g) | 38 |
| Calories in a low calorie chicken sandwich (169g) | 270 |
Calorie counting made
simple, reduce your calorie intake
with Reductil slimming pills. Reductil will suppress your
appetite allowing you to eat less (click here for
details).